Team Leaders
| Touchdowns | T | GP | AVG |
|---|---|---|---|
Christopher DaxDefensive tackle |
2 |
|
|
Malcolm RoweSafety |
2 |
|
|
| Rec Yards | T | GP | AVG |
Christopher DaxDefensive tackle |
2 |
|
|
Malcolm RoweSafety |
2 |
|
|
| Yards | T | GP | AVG |
Christopher DaxDefensive tackle |
2 |
|
Team Points History
Awards
East League Champions
December 2016
West League Champions
December 2014
Big League Champions
December 2013
League Table
View full table| Pos | Team | W | L | T | Pct | PF | PA | Net Pts | TD | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona Cyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arizona Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bay Area Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Desert Sentinels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Las Vegas Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






